الامارات المسافرون العرب

أكتشف العالم بين يديك المسافرون العرب أكبر موقع سياحي في الخليج و الوطن العربي ، يحتوى على أكبر محتوى سياحي 350 ألف استفسار و نصائح عن السفر و السياحة, 50 ألف تقرير سياحي للمسافرون العرب حول العالم و أكثر من 50 ألف من الاماكن السياحية و انشطة وفعاليات سياحية ومراكز تسوق وفنادق، المسافرون العرب هو دليل المسافر العربي قبل السفر و اثناء الرحلة. artravelers.com ..
فتاة الخليج
18-09-2022 - 03:44 am
لو سمحتم من الى يعرف سعر فندق الجميرا بيتش في الصيف الغرفه و السويت الى بيفدني له جزيل الشكر


التعليقات (2)
bmwad
bmwad
يوع تبين تحجزين خبريني وانا حاظر
Rates include all taxes and service charges Room Type : Deluxe Breakfast : Included
Period Single Double/Twin Triple Quad
May 27 2007 ~ Jun 03 2007 591 US$ 591 US$ N/A N/A
Room Type : Ocean Balcony Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 14 2007 710 US$ 738 US$ 874 US$ N/A
Apr 15 2007 ~ May 27 2007 623 US$ 657 US$ 787 US$ N/A
May 28 2007 ~ Jun 01 2007 717 US$ 755 US$ 904 US$ N/A
Jun 02 2007 ~ Jun 02 2007 623 US$ 657 US$ 787 US$ N/A
Jun 03 2007 ~ Jul 22 2007 352 US$ 388 US$ 489 US$ N/A
Jul 23 2007 ~ Aug 31 2007 405 US$ 445 US$ 561 US$ N/A
Sep 01 2007 ~ Oct 12 2007 464 US$ 494 US$ 597 US$ N/A
Oct 13 2007 ~ Oct 31 2007 710 US$ 738 US$ 874 US$ N/A
Nov 01 2007 ~ Nov 17 2007 853 US$ 895 US$ 1,060 US$ N/A
Nov 18 2007 ~ Dec 25 2007 748 US$ 789 US$ 953 US$ N/A
more periods ...
Room Type : Ocean View Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 14 2007 757 US$ 798 US$ 959 US$ N/A
Apr 15 2007 ~ Jun 08 2007 654 US$ 694 US$ 856 US$ N/A
Jun 09 2007 ~ Jun 09 2007 330 US$ 330 US$ N/A N/A
Jun 10 2007 ~ Jul 31 2007 354 US$ 388 US$ 517 US$ N/A
Aug 01 2007 ~ Aug 31 2007 311 US$ 311 US$ 408 US$ N/A
Oct 01 2007 ~ Oct 30 2007 680 US$ 680 US$ 810 US$ N/A
Room Type : Ocean Premium Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 14 2007 789 US$ 824 US$ 959 US$ N/A
Apr 15 2007 ~ May 27 2007 708 US$ 736 US$ 872 US$ N/A
May 28 2007 ~ Jun 01 2007 814 US$ 846 US$ 1,002 US$ N/A
Jun 02 2007 ~ Jun 02 2007 708 US$ 736 US$ 872 US$ N/A
Jun 03 2007 ~ Jul 22 2007 437 US$ 471 US$ 571 US$ N/A
Jul 23 2007 ~ Aug 31 2007 502 US$ 542 US$ 656 US$ N/A
Sep 01 2007 ~ Oct 12 2007 545 US$ 581 US$ 678 US$ N/A
Oct 13 2007 ~ Oct 31 2007 789 US$ 824 US$ 959 US$ N/A
Nov 01 2007 ~ Nov 17 2007 956 US$ 998 US$ 1,163 US$ N/A
Nov 18 2007 ~ Dec 25 2007 851 US$ 892 US$ 1,056 US$ N/A
more periods ...
Room Type : Deluxe Balcony Breakfast : Included
Period Single Double/Twin Triple Quad
Aug 30 2007 ~ Sep 01 2007 907 US$ 907 US$ 1,005 US$ N/A
Room Type : Club Executive Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 13 2007 917 US$ 962 US$ 1,145 US$ N/A
Apr 14 2007 ~ Apr 17 2007 1,054 US$ 1,108 US$ 1,318 US$ N/A
Apr 18 2007 ~ Apr 22 2007 917 US$ 962 US$ 1,145 US$ N/A
Apr 23 2007 ~ Apr 30 2007 837 US$ 882 US$ 1,064 US$ N/A
May 01 2007 ~ May 05 2007 961 US$ 1,014 US$ 1,224 US$ N/A
May 06 2007 ~ May 13 2007 837 US$ 882 US$ 1,064 US$ N/A
May 14 2007 ~ May 22 2007 648 US$ 693 US$ 831 US$ N/A
May 23 2007 ~ Jun 24 2007 624 US$ 667 US$ 799 US$ N/A
Jun 25 2007 ~ Aug 31 2007 490 US$ 534 US$ 617 US$ N/A
Sep 01 2007 ~ Oct 13 2007 624 US$ 667 US$ 799 US$ N/A
more periods ...
Room Type : Standard Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 11 2007 1,140 US$ 1,140 US$ 1,730 US$ N/A
Room Type : Junior Suite Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 13 2007 1,315 US$ 1,315 US$ 1,499 US$ N/A
Apr 14 2007 ~ Apr 17 2007 1,513 US$ 1,513 US$ 1,723 US$ N/A
Apr 18 2007 ~ Apr 22 2007 1,315 US$ 1,315 US$ 1,499 US$ N/A
Apr 23 2007 ~ Apr 30 2007 1,235 US$ 1,235 US$ 1,419 US$ N/A
May 01 2007 ~ May 05 2007 1,420 US$ 1,420 US$ 1,632 US$ N/A
May 06 2007 ~ May 13 2007 1,235 US$ 1,235 US$ 1,419 US$ N/A
May 14 2007 ~ May 22 2007 1,046 US$ 1,046 US$ 1,183 US$ N/A
May 23 2007 ~ May 31 2007 1,007 US$ 1,007 US$ 1,140 US$ N/A
Jun 01 2007 ~ Jun 24 2007 882 US$ 882 US$ 882 US$ N/A
Jun 25 2007 ~ Aug 31 2007 869 US$ 869 US$ 956 US$ N/A
more periods ...
Room Type : 1 Bedroom Suite Breakfast : Included
Period Single Double/Twin Triple Quad
May 24 2007 ~ May 31 2007 1,448 US$ 1,448 US$ N/A N/A
Jun 01 2007 ~ Aug 31 2007 1,306 US$ 1,306 US$ N/A N/A
Sep 01 2007 ~ Sep 30 2007 1,448 US$ 1,448 US$ N/A N/A
Oct 01 2007 ~ Oct 20 2007 1,631 US$ 1,631 US$ N/A N/A
Oct 21 2007 ~ Nov 10 2007 1,711 US$ 1,711 US$ N/A N/A
Nov 11 2007 ~ Dec 25 2007 1,631 US$ 1,631 US$ N/A N/A
Dec 26 2007 ~ Dec 30 2007 1,711 US$ 1,711 US$ N/A N/A
Dec 31 2007 ~ Dec 31 2007 2,476 US$ 3,241 US$ N/A N/A
Jan 01 2008 ~ Jan 13 2008 1,711 US$ 1,711 US$ N/A N/A
Room Type : 2 Bedroom Suite Breakfast : Included
Period Single Double/Twin Triple Quad
May 25 2007 ~ May 31 2007 2,276 US$ 2,276 US$ 2,276 US$ 2,276 US$
Jun 01 2007 ~ Aug 31 2007 2,134 US$ 2,134 US$ 2,134 US$ 2,134 US$
Sep 01 2007 ~ Sep 30 2007 2,276 US$ 2,276 US$ 2,276 US$ 2,276 US$
Oct 01 2007 ~ Oct 20 2007 2,460 US$ 2,460 US$ 2,460 US$ 2,460 US$
Oct 21 2007 ~ Nov 10 2007 2,538 US$ 2,538 US$ 2,538 US$ 2,538 US$
Nov 11 2007 ~ Dec 25 2007 2,460 US$ 2,460 US$ 2,460 US$ 2,460 US$
Dec 26 2007 ~ Dec 30 2007 2,538 US$ 2,538 US$ 2,538 US$ 2,538 US$
Dec 31 2007 ~ Dec 31 2007 3,303 US$ 4,067 US$ 4,832 US$ 5,596 US$
Jan 01 2008 ~ Jan 13 2008 2,538 US$ 2,538 US$ 2,538 US$ 2,538 US$
Room Type : Beachcomber (2 Bedroom) Breakfast : Included
Period Single Double/Twin Triple Quad
May 25 2007 ~ May 31 2007 2,387 US$ 2,387 US$ 2,387 US$ 2,387 US$
Jun 01 2007 ~ Aug 31 2007 2,247 US$ 2,247 US$ 2,247 US$ 2,247 US$
Sep 01 2007 ~ Sep 30 2007 2,387 US$ 2,387 US$ 2,387 US$ 2,387 US$
Oct 01 2007 ~ Oct 20 2007 2,572 US$ 2,572 US$ 2,572 US$ 2,572 US$
Oct 21 2007 ~ Nov 10 2007 2,650 US$ 2,650 US$ 2,650 US$ 2,650 US$
Nov 11 2007 ~ Dec 25 2007 2,572 US$ 2,572 US$ 2,572 US$ 2,572 US$
Dec 26 2007 ~ Dec 30 2007 2,650 US$ 2,650 US$ 2,650 US$ 2,650 US$
Dec 31 2007 ~ Dec 31 2007 3,414 US$ 3,414 US$ 3,414 US$ 3,414 US$
Jan 01 2008 ~ Jan 13 2008 2,650 US$ 2,650 US$ 2,650 US$ 2,650 US$
Room Type : Premium Leisure Breakfast : Included
Period Single Double/Twin Triple Quad
Apr 04 2007 ~ Apr 13 2007 2,596 US$ 2,596 US$ 2,596 US$ N/A
Apr 14 2007 ~ Apr 17 2007 2,986 US$ 2,986 US$ 2,986 US$ N/A
Apr 18 2007 ~ Apr 22 2007 2,596 US$ 2,596 US$ 2,596 US$ N/A
Apr 23 2007 ~ Apr 30 2007 2,516 US$ 2,516 US$ 2,518 US$ N/A
May 01 2007 ~ May 05 2007 2,893 US$ 2,893 US$ 2,895 US$ N/A
May 06 2007 ~ May 13 2007 2,516 US$ 2,516 US$ 2,518 US$ N/A
May 14 2007 ~ May 22 2007 2,327 US$ 2,327 US$ 2,327 US$ N/A
May 23 2007 ~ May 24 2007 2,240 US$ 2,240 US$ 2,240 US$ N/A
May 25 2007 ~ May 31 2007 633 US$ 679 US$ 679 US$ N/A
Jun 01 2007 ~ Aug 31 2007 493 US$ 537 US$ 537 US$ N/A
more periods ...
Previously these special rates at the Jumeirah Beach hotel Dubai were available exclusively to travel agents and corporations. AsiaRooms.com makes them available to everyone.

فتاة الخليج
فتاة الخليج
مشكور اخوي و ما قصرت


خصم يصل إلى 25%